<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science and Technology parks Association CR</title>
	<atom:link href="http://www.svtp.cz/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.svtp.cz/en</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 08 Nov 2012 13:33:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>The new Czech-English publication “STP in the CR” 2012</title>
		<link>http://www.svtp.cz/en/the-new-czech-english-publication-%e2%80%9cstp-in-the-cr%e2%80%9d-2012/</link>
		<comments>http://www.svtp.cz/en/the-new-czech-english-publication-%e2%80%9cstp-in-the-cr%e2%80%9d-2012/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 13:27:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.svtp.cz/en/?p=124</guid>
		<description><![CDATA[The new Czech-English publication “Science and Technology Parks in the Czech Republic” 2012 prepared her team of authors led by Paul Švejda in cooperation with the Director of STP&#8221; in the Czech Republic. Contains information about STP supported by the PROSPERITY I program  (OPIE) and STP which is under construction in the PROSPERITY II (OPEI). [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-align: justify;">The new </span><span style="color: #993300;">Czech-English</span><span style="text-align: justify;"> publication “</span><span style="color: #993300;"><strong>Science and Technology Parks in the Czech Republic</strong>”</span><span style="text-align: justify;"> 2012 prepared her team of authors led by Paul Švejda in cooperation with the Director of STP&#8221; in the Czech Republic. Contains information about STP supported by the PROSPERITY I program  (OPIE) and STP which is under construction in the PROSPERITY II (OPEI).</span></p>
<p style="text-align: justify;">The publication is co-financed by the <strong>European Fund for Regional Development</strong> and the <strong>Ministry of Industry and Trade.</strong> It is a Czech-English version which comes in both printed form and color in electronic form on CD.</p>
<p>More  <a href="http://www.svtp.cz/en/wp-content/uploads/VTP-v-CR.pdf" target="_blank">VTP v CR</a> (46 219kB)</p>
<div><span id="more-124"></span></div>
<div>The Science and Technology Parks Association of the Czech Republic (henceforward STPA CR),</div>
<div id="_mcePaste">which initiated its activity on July 27, 1990, is issuing this new Czech-English publication</div>
<div id="_mcePaste">with the objectives of making higher-level awareness of science and technology parks (henceforward STPs)</div>
<div id="_mcePaste">in CR, contributing to better quality of their activities, improving operations of the STPs National Network</div>
<div id="_mcePaste">and of the international cooperation at three basic levels – associations, individual STPs and innovative companies associated with STPs.</div>
<p><a href="http://www.svtp.cz/en/wp-content/uploads/VTP-v-CR.pdf" target="_blank">VTP v CR</a></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.svtp.cz/en/the-new-czech-english-publication-%e2%80%9cstp-in-the-cr%e2%80%9d-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investments in the Pilsen Region</title>
		<link>http://www.svtp.cz/en/investment-in-the-pilsen-region/</link>
		<comments>http://www.svtp.cz/en/investment-in-the-pilsen-region/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 10:56:28 +0000</pubDate>
		<dc:creator>Jana Klementova</dc:creator>
				<category><![CDATA[Activities and projects]]></category>

		<guid isPermaLink="false">http://www.svtp.cz/en/?p=117</guid>
		<description><![CDATA[News letter 2/2011 Investments in the Pilsen region. Full text  this Paper  NewsLetter2-2011]]></description>
			<content:encoded><![CDATA[<p><strong>News letter 2/2011</strong> <span style="color: #800000;">Investments in the Pilsen region. </span></p>
<p>Full text  this Paper  <a href="http://www.svtp.cz/en/wp-content/uploads/NewsLetter2-2011.pdf" target="_blank">NewsLetter2-2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svtp.cz/en/investment-in-the-pilsen-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and innovation activities available in Pilsen, Czech Republic</title>
		<link>http://www.svtp.cz/en/research-and-innovation-activities-soon-available-in-pilsen-czech-republic/</link>
		<comments>http://www.svtp.cz/en/research-and-innovation-activities-soon-available-in-pilsen-czech-republic/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 08:25:33 +0000</pubDate>
		<dc:creator>Jana Klementova</dc:creator>
				<category><![CDATA[Activities and projects]]></category>

		<guid isPermaLink="false">http://www.svtp.cz/en/?p=107</guid>
		<description><![CDATA[Over 4000 sq m of high standard office space and light production space for research and innovation activities soon available in Pilsen, Czech Republic The foundation stone laying ceremony at the end of March 2011 started the next phase of the development of the Pilsen Science and Technology Park located in the West Bohemian region. [...]]]></description>
			<content:encoded><![CDATA[<p>Over<span style="color: #ff6600;"> <strong>4000 sq</strong></span><strong> <span style="color: #ff6600;">m</span> </strong><span style="color: #ff6600;">of high standard office space and light production space for research and innovation activities soon available in Pilsen, Czech Republic</span></p>
<p><strong><em>The foundation stone laying ceremony at the end of March 2011 started the next phase of the development of the Pilsen Science and Technology Park located in the West Bohemian region. <span style="color: #ff6600;">By April 2012, new office and light-industrial units will be built in seven buildings in the Borska Pole</span> Municipal Industrial Park, one of the most successful development zones in the Czech Republic.</em></strong></p>
<p><span id="more-107"></span></p>
<p> </p>
<p> </p>
<p>The activities of the <strong>Pilsen Science and Technology Park</strong> have started in the middle of the 90ties. The City of Pilsen considered the project as the most important „building stone“ for creating the business environment  favourable for local start-ups as well as for attracting innovative, high tech and knowledge-based  companies in the region.</p>
<p>Built on the long industrial tradition of the city of Pilsen and consequently, on qualified labour force in the region, the Pilsen Science and Technology Park can offer many advantages to its potential clients.</p>
<p>First, thanks to the excellent geographical position of the city, the Pilsen Science and Technology Park benefits undoubtedly from its placement close to the D5 highway between Prague and Nuremberg. In addition, the Park is also situated in close proximity to the University of West Bohemia campus educating over 19,000 students and offering research activities at the technology faculties &#8211; <a href="http://www.zcu.cz/study/dokumenty/stud_programy/FAV/programy_FAV_EN.pdf" target="_blank">of Applied Sciences</a>, <a href="http://www.zcu.cz/study/dokumenty/stud_programy/FEL/programy_FEL_EN.pdf" target="_blank">Electrical Engineering</a>, <a href="http://www.zcu.cz/study/dokumenty/stud_programy/FST/programy_FST_EN.pdf" target="_blank">and Mechanical Engineering</a> as well as at the university research centres. It provides park clients with a unique opportunity to collaborate with the research base and take advantage of highly skilled labour force.</p>
<p>Up to now, there is a total of over 6000 sq m of accommodation available for all sizes of business, ranging from small start-ups to larger operations or technology centres. So far, over 70 businesses, research and development centres have already benefited from the location and services of the park infrastructure.</p>
<p>The group of current occupants include a wide range of companies active in the sectors like ICT, material engineering, electronics, biotech, energy, and others. Namely, as for electronics, Kontron ECT design, a global leader in embedded computing technology can be mentioned. The park hosts also MBtech Bohemia, a daughter company of MBtech Group, who develops, integrates, and tests components, systems, modules and vehicles worldwide. Among others, the biotech sector is represented by the company AbCheck, who specializes in the human antibody discovery by utilising platforms for the discovery and generation of antibodies. In addition, many start-ups have already benefited from services provided by BIC Plzen &#8211; Business and Innovation Centre &#8211; and from lease of premises at affordable prize.</p>
<p>As a result of successful development of park activities, it was decided to extend the facilities available in the area dedicated to science and technology. New high standard office units, light-industrial units and additional facilities for common services will therefore be available soon and over 4000 sq m divided into many size units will be able to lease.</p>
<p>Office units ranging in size 20 &#8211; 400 sq m are fitted to quality office standards. Light-industrial  units in size 80- 160 sq m can be used for light production, testing of new technologies or as a laboratory space. Many services are offered to park client companies, such as 24 hour security, car park, meeting rooms, seminar and conference rooms, and catering facility.</p>
<p>Park consulting services provider, BIC Plzen, offers a wide range of advisory services, access to academic resources, networking, information about funding opportunities in order to help companies to start their activities and growth in Pilsen. Discounted services and rent under specific conditions are available within the park for its tenants as well.</p>
<p><span style="text-decoration: underline;">More information can be provided by:</span></p>
<p><strong>BIC Plzen</strong></p>
<p><span style="color: #993300;">Jana Klementova</span></p>
<p>Riegrova 1, 30100 Plzen, Czech Republic</p>
<p>Telephone:   +420 377 235 379</p>
<p>Fax:    +420 377 235 320</p>
<p>E-mail: bic@bic.cz</p>
<p><a href="http://www.bic.cz/" target="_blank">www.bic.cz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svtp.cz/en/research-and-innovation-activities-soon-available-in-pilsen-czech-republic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European research and development in Pilsen region</title>
		<link>http://www.svtp.cz/en/europian-r-and-d-in-pilsen-region/</link>
		<comments>http://www.svtp.cz/en/europian-r-and-d-in-pilsen-region/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 14:05:17 +0000</pubDate>
		<dc:creator>Jana Klementova</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.svtp.cz/en/?p=87</guid>
		<description><![CDATA[The publication European research and development in the Pilsen region was prepared within the project &#8220;Regional Contact Organisation for West Bohemia&#8221;, coordinated by the University of West Bohemia with BIC Plzeň and ŠKODA RESEARCH as project partners. The publication presents selected projects of international cooperation in research and technological development with participants from the Pilsen [...]]]></description>
			<content:encoded><![CDATA[<p>The publication <span style="color: #ff6600;">European research and development in the Pilsen </span>region was prepared within the project &#8220;Regional Contact Organisation for West Bohemia&#8221;, coordinated by the University of West Bohemia with BIC Plzeň and ŠKODA RESEARCH as project partners. The publication presents selected projects of international cooperation in research and technological development with participants from the Pilsen region.</p>
<p>Jana Klementova, BIC Pilsen  <a href="mailto:klement@bic.cz" target="_blank">klement@bic.cz</a></p>
<p>Download  <a href="http://www.svtp.cz/en/wp-content/uploads/S20C-411031714560.pdf" target="_blank"> European R and D in Pilsen region &#8211; Publication Cover</a></p>
<p>Download   <a href="http://www.svtp.cz/en/wp-content/uploads/finální-verze-anglicky.pdf" target="_blank">European R and D in Pilsen region &#8211; Entire publication</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svtp.cz/en/europian-r-and-d-in-pilsen-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Czech-English publication &#8220;STP in the CR&#8221;</title>
		<link>http://www.svtp.cz/en/czech-english-publication-stp-in-the-cr/</link>
		<comments>http://www.svtp.cz/en/czech-english-publication-stp-in-the-cr/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:59:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.svtp.cz/en/?p=57</guid>
		<description><![CDATA[The Science and Technology Parks Association of the Czech Republic (henceforward STPA CR), which initiated its activity on July 27, 1990, is issuing this Czech-English publication with the objectives of making higher-level awareness of science and technology parks (henceforward STPs) in CR, contributing to better quality of their activities, improving operations of the STPs National [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Science and Technology Parks Association of the Czech Republic</strong> (henceforward STPA CR), which initiated <strong>its</strong> <strong>activity on July 27, 1990</strong>, is issuing this Czech-English publication with the objectives of making higher-level awareness of science and technology parks (henceforward STPs) in CR, contributing to better quality of their activities, improving operations of the STPs National Network and of the international cooperation at three basic levels – associations, individual STPs and innovative companies associated with STPs.</p>
<p>more  <a href="http://www.svtp.cz/en/wp-content/uploads/parky2008.pdf" target="_blank">STP_ 2008</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svtp.cz/en/czech-english-publication-stp-in-the-cr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
